| American League | | |
| West | W-L | GB |
| | 37-24 | - |
| | 33-27 | 3.5 |
| | 31-31 | 6.5 |
| | 21-39 | 15.5 |
| | | |
| Central | W-L | GB |
| | 33-26 | - |
| | 31-29 | 2.5 |
| | 27-33 | 6.5 |
| | 24-35 | 9.0 |
| | 23-37 | 10.5 |
| | | |
| East | W-L | GB |
| | 38-25 | - |
| | 35-25 | 1.5 |
| | 32-30 | 5.5 |
| | 30-30 | 6.5 |
| | 29-30 | 7.0 |
| | | |
I will be following the Oakland A's second baseman Mark Ellis throughout the 2008 MLB season. Additionally, I will give the highlights and lowlights from the second base position throughout baseball history.
Saturday, June 7, 2008
American League Standings through June 5, 2008
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment